Rental Tables

Tables are plywood top with folding leg unless otherwise indicated.
| Round Tables | |||
| Size | Seats | Sugested Linen | Price |
| 30" | 2 - 4 | 90" Round | 8.50 |
| 36" | 2 - 4 | 96" Round | 8.50 |
| 48" | 6 - 8 | 108" Round | 9.00 |
| 54" | 7 - 9 | 120" Round | 9.50 |
| 60" | 8 - 10 | 120" Round | 9.50 |
| 66" | 9 - 11 | 132" Round | 12.25 |
| 72" | 10 - 12 | 132" Round | 14.00 |
| Banquet Tables | |||
| Size | Seats | Sugested Linen | Price |
| 4' x 30" | 4 - 6 | 6' Drape (folded) | 8.50 |
| 6' x 30" | 6 - 8 | 6' Drape | 8.50 |
| 8' x 30" | 8 - 10 | 8' Drape | 8.75 |
| 8' x 40" | 8 - 10 | 8' Kings Drape | 16.00 |
| 8' x 48" | 10 - 12 | 8' Kings Drape | 16.00 |
| Conference Tables | |||
| Size | Seats | Sugested Linen | Price |
| 6' x 18" | 6' Drape | 9.50 | |
| 8' x 18" | 8' Drape | 9.50 | |
| Serpentine Tables | |||
| Size | Seats | Sugested Linen | Price |
| 5' Long | 6' Drape | 13.75 | |
| 6' Long | 6' Drape | 13.75 | |
| 7' Long | 8' Drape | 13.75 | |
| Kiosk - Sip & Stand, 42" Tall | |||
| Size | Seats | Sugested Linen | Price |
| 30" Round | 108" or 120" Round | 9.00 | |
| 36" Round | 120" Round | 9.00 | |
| 36" Square | 132" Round | 10.25 | |
| Partial Rounds | |||
| Size | Seats | Sugested Linen | Price |
| 60" 1/4 Round | 96" Round | 11.00 | |
| 48" 1/2 Round | 120" Round | 12.00 | |
| 60" 1/2 Round | 120" Round | 13.00 | |
| Specialty Tables | |||
| Size | Seats | Sugested Linen | Price |
| 36" Square | 108" Round | 9.50 | |
| 48" Square | 120" Round | 14.50 | |
| 54" Square | 132" Round | 15.50 | |
| Oval Table | Kings Drape | 18.25 | |
| Stainless Steel 4' Buffet Table | 235.00 | ||
| Vineyard Table | 185.00 | ||

